Accomplishment Report 2009: Clients Served
| PUBLIC ATTORNEY'S OFFICE | |||||||||||
| Accomplishment Report | |||||||||||
| CLIENTS SERVED | |||||||||||
| FOR THE YEAR 2009 | |||||||||||
| Regular Services | 499,111 | ||||||||||
| Criminal | - | 377,978 | |||||||||
| Civil | - | 48,707 | |||||||||
| Admin. 1 | - | 7,134 | |||||||||
| Admin. 2 | - | 45,894 | |||||||||
| Admin. 3 | - | 19,398 | |||||||||
| Limited Services | 492,687 | ||||||||||
| Arraignment | - | 123,925 | |||||||||
| Pre-Trial | - | 81,130 | |||||||||
| Promulgation | - | 38,067 | |||||||||
| Others | - | 249,565 | |||||||||
| Rendition of Non-Judicial Services | 2,480,313 | ||||||||||
| Legal Documentation | - | 714,474 | |||||||||
| Clients Counseled | - | 912,239 | |||||||||
| Oaths Administered | - | 530,451 | |||||||||
| Mediation | - | 323,149 | |||||||||
| Appealed Cases | 8,058 | ||||||||||
| Women Clients | 69,404 | ||||||||||
| Children in Conflict with Law | 14,785 | ||||||||||
| Outreach Activities | 507,651 | ||||||||||
| Inquest Investigation | - | 117,840 | |||||||||
| Jail Visitation | - | 389,811 | |||||||||
| No. of Prisoners Interviewed | 178,168 | ||||||||||
| No. of Prisoners Provided | 211,643 | ||||||||||
| Assistance | |||||||||||
| Barangay Outreach | 60,698 | ||||||||||
| Jail Decongestion Program | 12,653 | ||||||||||
| Office of the CPA | 9,227 | ||||||||||
| TOTAL CLIENTS SERVED | 4,154,587 | ||||||||||
| NOTE: | |||||||||||
| A. Total number of released inmates through PAO Legal, Medical, Dental, Optical Jail Visitation Program |
5,342 | ||||||||||
| B. Total number of Acquittals | 10,906 | ||||||||||
| Other favorable dispositions | 107,713 | ||||||||||
| Total Aquittals and other favorable dispositions | |||||||||||
| 118,619 | |||||||||||